Design
Panasonic’s Less is Perfection concept gives the TH‑55MX700DX a sleek, slim bezel that maximises screen area while fitting neatly into modern living spaces.

Check delivery date
Panasonic’s Less is Perfection concept gives the TH‑55MX700DX a sleek, slim bezel that maximises screen area while fitting neatly into modern living spaces.
The 55‑inch LED panel offers a 4K resolution of 3840 × 2160 pixels, HDR10+ support, micro‑dimming, noise reduction and a wide 178° viewing angle for vivid, consistent picture quality from any seat.
Equipped with a 20 W RMS speaker system, Dolby Digital decoding and an Audio Booster, the TV delivers clear, immersive sound. It also supports optical digital out, ARC/eARC and Bluetooth audio linking.
Running Android 11 with Google TV, the set includes Google Voice Assistant, MirAIe, and pre‑installed apps like Netflix, Amazon Prime Video, YouTube, Disney+ Hotstar, Jio Cinema, Zee5, Voot and Sony Liv.
Three HDMI 2.1 ports, two USB ports (one USB 3.0, one USB 2.0), built‑in Wi‑Fi, Bluetooth, Chromecast built‑in, headphone out and eARC provide extensive connection options for peripherals and external audio devices.
Power requirements are AC 110‑240 V, 50/60 Hz. The TV consumes 145 W during operation and only 0.5 W in standby, with a power‑saving mode available.
The package comes with a Bluetooth remote featuring Google Assistant, two AA batteries, an AV cable, a wall‑mount unit and the operating instruction manual.
| Screen Size | 55 Inch (139 cm) |
|---|---|
| Screen Resolution | 4K 3840 × 2160 |
| Aspect Ratio | 16:9 |
| Motion Rate | 60 Hz |
| Viewing Angle | 178°/178° |
| Backlight | LED |
| HDR | HDR10+ |
| 4K Upscaling | Yes |
| Micro Dimming | Yes |
| Noise Reduction | Yes |
| Wide Angle Viewing | Yes |
| Colour Engine | Hexa Chroma Drive |
| Processor | 4K Studio Color Engine |
| Speaker Output (RMS) | 20 W |
| Dolby Digital | Yes |
| Audio Booster | Yes |
| HDMI 2.1 Ports | 3 |
| USB Ports | 2 (USB 3.0 × 1, USB 2.0 × 1) |
| Bluetooth | Yes |
| Built‑in Wi‑Fi | Yes |
| Headphone Out | Yes |
| Chromecast Built‑in | Yes |
| Digital Audio Out (Optical) | Yes |
| Audio Link Bluetooth | 2‑Way |
| Audio Out (ARC/eARC) | Yes (eARC 1) |
| Operating System | Android 11 |
| Smart TV Platform | Google TV |
| ROM | 16 GB |
| MirAIe | Yes |
| Google Voice Assistant | Yes |
| Pre‑installed OTT Apps | Netflix, Amazon Prime, YouTube |
| Other OTT Apps | Disney+ Hotstar, Jio Cinema, Zee5, Voot, Sony Liv & many more |
| Power Requirements | AC 110‑240 V, 50/60 Hz |
| Power Consumption | 145 W |
| Power Consumption Standby | 0.5 W |
| Weight Without Stand | 19 kg |
| Power Saving Mode | Yes |
| Standard Warranty | 1 Year |
| Design Concept | Less is Perfection – Slim Bezel |
1 Year